Limited Time Sale$119.99 cheaper than the new price!!
| Management number | 203630642 | Release Date | 2025/09/19 | List Price | $120.00 | Model Number | 203630642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | SkyRC |
| Item Name | Balance Charger Discharger |
| Item No. | Q200 |
| Input Voltage | AC100-240V / DC 11 -18V |
| Charge Circuit Power DC Input | CH A/CH B: 100W CH C/CH D: 50W AC Input: CH A+CH C=100W CH B+CH D=100W CH A/CH B: 50-100W CH C/CH D: 0-50W |
| Discharge Circuit Power | 4 x 10W |
| Charge Current Range | CH A/CH B 0.1-10A CH C/CH D 0.1-5A |
| Discharge Current Range | 0.1-2Ax 4 |
| Current Drian for Balancing | Max 200mA/cell |
| Trickle Charging Current | 50mA-300mA & OFF |
| LiPo/LiFe/Lilon/LiHV Battery Cell Count | 1-6 Cells |
| NiMH/NiCd Battery Cell Count | 1-15 Cells |
| Pb Battery Voltage | 2-20V |
| Dimensions | (7.76 x 7.17 x 2.80)" / (19.70 x 18.2 x 7.1)cm (L x W x H) |
| Weight | 46.74oz / 1325g |
| Material | Plastic |
| Color | Dark Green & Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form