Limited Time Sale$41.26 cheaper than the new price!!
| Management number | 203620404 | Release Date | 2025/09/22 | List Price | $41.26 | Model Number | 203620404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 14.5 |
| Portable | Yes |
| Lubrication Type | Oil Free |
| Decibel Rating (Outdoor) | 84 dBA |
| Power Type | Corded Electric |
| Returnable | 30-Day |
| Tank Style | Pancake |
| Voltage (volts) | 120 |
| Product Weight (lb.) | 12.7 |
| Compressor Volume Rating | Standard |
| Twin Stack Tank Configuration | Yes |
| Compressor Tank Capacity (Gal.) | 1 Gal. |
| Horsepower (hp) | .5 hp |
| Compressor/Air Tool Features | Handle,Oil Free Compressor,Tank Pressure Gauge |
| Air Delivery SCFM @ 90PSI | 0.4 |
| Included | Hose |
| Application Use | Inflation |
| Tools Product Type | Air Compressor |
| Maximum Pressure (psi) | 110 |
| Air Delivery SCFM @ 40PSI | 0.5 |
| Compressor Type | Light Duty |
| Compressor Tank Capacity (Gallons) | 1 |
| Amperage (amps) | 2 |
| Tank Material | Steel |
| Power Source | Electric |
| Voltage (v) | 120v |
| Stage Count | Single Stage |
| Product Depth (in.) | 12.7 |
| Product Height (in.) | 14.1 |
| Product Width (in.) | 12.7 |
| Manufacturer Warranty | 1 year limited warranty |
| Certifications and Listings | CSA Listed,ETL Listed,UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form